IMPACTIKA Complete Catalog of METEORITES
Last Update: March 19, 2009
New Pieces / New Prices are in RED
| REF# | NAME (*=Fall) | ORIGIN | TYPE | Provenance | Description | WEIGHT in grams | Approx. size (mm) | PRICE |
|---|---|---|---|---|---|---|---|---|
| DE500 | AC 001 | Sahara | LL3-5 | Alain Carion | Slice | 10.0 | 35x20x5 | $125.00 |
| AB414 | Agoult | Morocco | Eucrite | UtahRedRocks | part slice | 0.640 | 21x14x1 | $95.00 |
| AA001 | Agoult | Morocco | Eucrite | Partslice | 0.800 | 18x13 | $140.00 | |
| AA002 | Agoult | Morocco | Eucrite | Partslice | 1.050 | 20x15 | $180.00 | |
| AB910 | Albion | Washington | Fine Octahedrite | Andi Gren | part slice | 11.80 | 29x26 | $425.00 |
| AB911 | Albion | Washington | Fine Octahedrite | Andi Gren | part slice | 16.80 | 32x27 | $600.00 |
| MT044 | Aldama B | Mexico | H5 | Mc. Taylor | part end piece | 3.490 | 15x14x9 | $25.00 |
| MT001 | Aldama B | Mexico | H5 | Mc. Taylor | half endpiece | 75.360 | 47x37x34 | $525.00 |
| AB233 | Aldama B | Mexico | H5 | Blood auction | fragment, crust | 75.980 | 50x39x24 | $400.00 |
| MT035 | Aldama B | Mexico | H5 | Mc. Taylor | whole (triangular) | 207.030 | 83x72x32 | $1,450.00 |
| AB610 | ALH76009 | Antarctica | L6 | M. Bandli | slice | 14.40 | 33x26x6 | $950.00 |
| AB193 | Allegan* | Michigan | H5 | Blood auction | fragment | 6.160 | 27x14x15 | $150.00 |
| AB558 | Allende* | Mexico | CV3 | C. Slaubaugh | end-piece | 3.18 | 23x18x7 | $30.00 |
| AS097 | Allende* | Mexico | CV3 | Allen Shaw | nearly whole | 6.99 | 20x16x12 | $85.00 |
| AS099 | Allende* | Mexico | CV3 | Allen Shaw | nearly whole | 15.29 | 25x22x16 | $175.00 |
| CM003 | Allende | Mexico | CV3 | Bey's | fragment | 21.4 | 41x32x17 | $195.00 |
| AC005-8 | Alnif | Morocco | H5 | Alain Carion | fragment | 1.960 | 21x9 | $195.00 |
| EJ028 | Arroyo Aguiar | Argentina | H5 | E. Jawerbaum | part slice | 3.03 | 32x9x4 | $45.00 |
| EJ029 | Arroyo Aguiar | Argentina | H5 | E. Jawerbaum | part slice | 6.47 | 38x18x5 | $95.00 |
| EJ030 | Arroyo Aguiar | Argentina | H5 | E. Jawerbaum | part slice | 15.60 | 56x36x4 | $225.00 |
| DE213 | Aumale* | Algeria | L6 | DE/R. Kempton | part slice | 0.546 | 12x6 | $45.00 |
| AB192 | Barratta | Australia | L3.6 | Blood auction | partslice | 2.650 | 26x12 | $80.00 |
| CM007 | Barwell* | England | L6 | Fernlea | fragment | 18.50 | 27x22x16 | $1500.00 |
| DE351 | Bassikounou* | Mauritania | H5 | DE/H. Strufe | part slice | 6.57 | 21x19x5 | $50.00 |
| DE400 | Begaa | Morocco | LL3 | Rob Elliott | part slice | 4.20 | 34x19x2 | $150.00 |
| PH005 | Begaa | Morocco | LL3 | P. Herrmann | part slice | 5.37 | 37x23x3 | $250.00 |
| PH012 | Begaa | Morocco | LL3 | P. Herrmann | part slice | 12.32 | 42x37x3 | $575.00 |
| PH019 | Begaa | Morocco | LL3 | P. Herrmann | part slice | 22.09 | 54x47x3 | $1025.00 |
| AB785 | Bencubbin* | Australia | CB3 | Magic Mountain | part slice | 3.40 | 26x19x2 | $375.00 |
| AS100 | Bensour* | Morocco | LL6 | Allen Shaw | almost whole | 7.75 | 24x14x13 | $65.00 |
| CM010 | Bishopville | So. Carolina | Aubrite | R. Elliott | fragment,crust | 2.60 | 20x12x10 | $750.00 |
| JH009 | Bluff B | Texas | L4 | Jeff Hodges | part slice | 11.780 | 27x22 | $60.00 |
| AB417 | Bluff B | Texas | L4 | UtahRedRocks | slice | 11.95 | 29x20x6 | $65.00 |
| CM013 | Bondoc | Philippines | Mesosiderite | Jehle | endcut | 37.0 | 57x45x11 | $675.00 |
| EJ026 | Brahin | Belarus | Pallasite | E. Jawerbaum | End piece | 7591.00 | HOLD | |
| JH011 | Broken Hill | Australia | L6 | Jeff Hodges | part slice, crust | 39.500 | 72x45 | $300.00 |
| LS003 | Buck Mountain Wash | Arizona | H3-5 | Larry Sloan | slice | 55.27 | 85x72x3 | $335.00 |
| DE502 | Caldwell | Kansas | L IMB | NEMS/DuPont | Micro | 0.769 | 23x8x4 | $55.00 |
| AB742 | Camel Donga | Australia | Eucrite | R. Pawelski | whole, oriented | 5.10g | 22x18x10 | $150.00 |
| AB738 | Camel Donga | Australia | Eucrite | R. Pawelski | whole, oriented | 17.40 | 33x30x19 | $475.00 |
| MT022 | Campos Sales* | Brazil | L5 | Mc. Taylor | part slice | 16.150 | 31x37 | $125.00 |
| AB241 | Canyon Diablo | Arizona | Coarse Octahedrite | Whole | 25.710 | 38x18x19 | $25.00 | |
| AB943 | Canyon Diablo | Arizona | Coarse Octahedrite | M. Johnson | whole | 234.30 | 75x5x38 | $250.00 |
| AB013 | Canyon Diablo | Arizona | Coarse Octahedrite | whole | 290.200 | 71x52x32 | $325.00 | |
| AB014 | Canyon Diablo | Arizona | Coarse Octahedrite | whole | 367.300 | 69x55x43 | $425.00 | |
| CM021 | Carichic | Mexico | H5 | Jehle | partslice | 15.0 | 35x31x6 | $525.00 |
| CM023 | Chico | New Mexico | L/LL6 IMB | M. Morgan | partslice | 12.60 | 25x21x6 | $150.00 |
| DA010 | Chico | N Mexico | L/LL6 IMB | DE/M. Morgan | slice | 16.868 | 37x19x7 | $195.00 |
| MB001 | Chinga | Russia | Ataxite | Arizona Skies | end piece | 1424.0 | 103x83x62 | $1400.00 |
| CM192 | Clark County | Kentucky | Iron | C. McDonald | slice | 63.7 | 63x31x6 | $2100.00 |
| CM025 | Claxton* | Georgia | L6 | NEMS | partslice, crust | 4.70 | 16x15x6 | $1795.00 |
| AB905 | Cleburne | Texas | Fine Octahedrite | Marc Jost | slice | 58.60 | 85 x 57 | $1800.00 |
| DA439 | Coldwater | Kansas | H5 | R. Kempton | fragment | 0.972 | 15x9x8 | $95.00 |
| AB747 | Cumberland Falls | Kentucky | Aubrite | R. Haag | part slice | 4.10 | 40x19x3 | $725.00 |
| DA440 | Dalgaranga | Australia | Mesosiderite | Alge O. | part slice | 6.77 | 22x20x12 | $150.00 |
| DA015 | Dar al Gani 0084 | Libya | UREILITE | DE/E. Haiderer | fragment | 0.250 | 7x5x3 | $45.00 |
| JH014 | Dar al Gani 0180 | Libya | stony LL3.9 | Jeff Hodges | part-slice | 7.62 | 12x10 | $225.00 |
| DE358 | Dar al Gani 0262 | Libya | LUNAR | DE/M. Morgan | fragment | 0.083 | 5x4x2 | $125.00 |
| DE016 | Dar al Gani 0400 | Libya | LUNAR | DE/M. Morgan | 1 fragment | 0.023 | 2x2x2 | $50.00 |
| JH016 | Dar al Gani 0400 | Libya | LUNAR | Jeff Hodges | fragment | 0.080 | 8x5 | $160.00 |
| AB421 | Dar al Gani 0476 | Libya | Shergottite | UtahRedRocks | slice | 0.25 | 8x6x2 | $75.00 |
| DE023 | Dar al Gani 0734 | Libya | EL4 | DE/E. Haiderer | Micro | 0.170 | 10x6x2 | $350.00 |
| AB690 | Dar al Gani 0999 | Libya | Ureilite | Maria Haas | End piece | 1.20 | $60.00 | |
| AB243 | Davy A | Texas | L4 | end piece | 44.530 | 33x25x24 | $70.00 | |
| DE503 | Dawn A | Texas | H6 | M. Bostick | Slice | 10.0 | 32x28x4 | $115.00 |
| DE504 | Deakin 007 | Australia | H6 | NEMS | fragment | 2.546 | 24x8x6 | $55.00 |
| DE505 | Densmore 1879 | Kansas | L6 | NEMS | fragment | 0.870 | 16x11x4 | $50.00 |
| AB424 | Dhofar 0010 | Oman | H6 IMB | UtahRedRocks | slice | 15.37 | 44x31x6 | $60.00 |
| AB691 | Dhofar 0020 | Oman | H4/5 | Maria Haas | part slice | 37.20 | $55.00 | |
| DE360 | Dhofar 0026 | Oman | LUNAR | DE/L. Labenne | slice | 0.144 | 11x8x8 | $200.00 |
| DE260 | Dhofar 0485 | Oman | Howardite | DE/S. Haberer | fragment | 0.280 | 11x5x2 | $80.00 |
| CM040 | Dimmitt | Texas | H3.7 | NEMS | partslice | 20.50 | 43x23x8 | $80.00 |
| AB763 | Dimmitt | Texas | H3.7 | Mal Bishop | slice | 38.00 | 63x42x5 | $160.00 |
| CM041 | Divnoe | Russia | Bracchinite | M. Morgan | part slice | 0.230 | 13x7x1 | $125.00 |
| AB756 | Dong Ujimqin Qi* | China | mesosiderite | Robert Haag | slice | 61.97 | 88x49x4 | $1950.00 |
| PH026 | D'Orbigny | Argentina | Angrite | P. Herrmann | slice | 58.88 | 80x62x7 | $23500.00 |
| AB315 | Drake Creek* | Tenessee | stony L6 | M. Alltman | Cut fragment | 7.02 | 26x15x12 | $350.00 |
| MT060 | Dumont | Texas | Ataxite | Mc. Taylor | part slice | 196.90 | 109xx55x5 | $785.00 |
| MT061 | Dumont | Texas | Ataxite | Mc. Taylor | part slice | 212.56 | 109xx70x5 | $850.00 |
| MT062 | Dumont | Texas | Ataxite | Mc. Taylor | part slice | 287.13 | 120x69x5 | $1150.00 |
| DE157 | El Hammami | Mauritania | H5 | DE/M. Morgan | part slice | 61.317 | 94x36x21 | $140.00 |
| EJ023 | El Sampal | Argentina | Med. Octahedrite | E. Jawerbaum | part slice | 200.46 | 80x63 | $725.00 |
| AB755 | Esquel | Argentina | Pallasite | R. Cucchiara | part slice, etched | 99.8 | 109x77x2 | $4300.00 |
| DE506 | Farmville | North Carolina | H4 | NEMS | micro | 0.19 | 7x4x3 | $75.00 |
| AB748 | Foster | Texas | H4 | O. Turone | part slice | 24.70 | 59x39x4 | $375.00 |
| AB625 | Foster | Texas | H4 | O. Turone | part end piece | 225.8 | 58x49x39 | $3200.00 |
| AB920 | Gaines Co. Park | Texas | H5 | Jan Bartels | part slice | 25.40 | 44x25x7 | $635.00 |
| AC011 | Gao Guenie* | Burkina Faso | H5 | Alain Carion | whole, oriented | 2.990 | 15x14 | $50.00 |
| AS084 | Gao Guenie* | Burkina Faso | H 5 | Allen Shaw | whole | 6.40 | $20.00 | |
| AS082 | Gao Guenie* | Burkina Faso | H 5 | Allen Shaw | whole | 9.20 | $30.00 | |
| AS083 | Gao Guenie* | Burkina Faso | H 5 | Allen Shaw | whole | 9.20 | $30.00 | |
| AS081 | Gao Guenie* | Burkina Faso | H 5 | Allen Shaw | whole | 10.20 | $33.00 | |
| AS080 | Gao Guenie* | Burkina Faso | H 5 | Allen Shaw | whole | 18.40 | $55.00 | |
| AS079 | Gao Guenie* | Burkina Faso | H 5 | Allen Shaw | whole | 19.40 | $55.00 | |
| AC013 | Gao Guenie* | Burkina Faso | H5 | Alain Carion | whole, oriented | 32.650 | 41x26x18 | $350.00 |
| AB548 | Garabato | Argentina | H 5 | E. Jawerbaum | end piece | 8.69 | 40x22x9 | $300.00 |
| CM053 | Gaylord | Kansas | H4 | H. Cahill | partslice | 10.0 | 53x33x6 | $200.00 |
| DA040 | Ghubara | Oman | L5 | DE/M. Morgan | triangular part slice | 20.874 | 72x47x4 | $50.00 |
| AB839 | Gibeon | Namibia | Fine Octahedrite | Ron Rushman | whole | 58.90 | 54x38x18 | $75.00 |
| AB818 | Gibeon | Namibia | Fine Octahedrite | E. Haiderer | crystal | 95.75 | 58x28x22 | $225.00 |
| AB247 | Gibeon | Namibia | Fine Octahedrite | Whole | 94.500 | 52x30x22 | $150.00 | |
| AB384 | Gibeon | Namibia | Fine Octahedrite | P. Marmet | Individual | 880.7 | 79x72x46 | $1100.00 |
| AB383 | Gibeon | Namibia | Fine Octahedrite | P. Marmet | Individual | 1351.0 | 110x83x47 | $1700.00 |
| MB002 | Gibeon | Namibia | Fine Octahedrite | Arizona Skies | end piece | 1720.00 | $1850.00 | |
| EJ025 | Gibeon | Namibia | Fine Octahedrite | E, Jawerbaum | End Piece | 4141.00 | $3125.00 | |
| AB921 | Gladstone | New Mexico | H4 | Jan Bartels | part slice | 26.20 | 44x22x10 | $655.00 |
| CM058 | Gold Basin | Arizona | L4 | M. Morgan | slice | 22.80 | 48x36x5 | $35.00 |
| AB474 | Goose Lake | California | Shale | Blaine Reed | fragment | 3.70 | 25x23 | $200.00 |
| PH031 | Goronyo | Nigeria | H4 | P. Herrmann | part slice | 30.90 | 76x21x10 | $195.00 |
| AE030 | Gruver | Texas | H4 | Monnig Collection | slice | 6.38 | 47x27x3 | $50.00 |
| AE031 | Gruver | Texas | H4 | Monnig Collection | slice | 2.38 | 24x14x5 | $20.00 |
| AB831 | Haxtun | Colorado | H/L4 | Blaine Reed | end cut | 8.50 | 28x15x16 | $95.00 |
| CM061 | Haxtun | Colorado | H/L4 | M. Morgan | part slice | 20.40 | 50x29x5 | $195.00 |
| JH035 | Haxtun | Colorado | H/L4 | Jeff Hodges | slice | 54.10 | 89x48x5 | $525.00 |
| AS092 | Hebron | Nebraska | H6 | Allen Shaw | slice | 25.10 | 56x43 | $250.00 |
| AB946b | Henbury | Australia | Med. Octahedrite | M. Johnson | whole | 33.50 | $55.00 | |
| AB598 | Henbury | Australia | Med.Octahedrite | F. Prochaska | whole | 41.70 | 33x32x18 | $85.00 |
| PH034 | Henbury | Australia | Med.Octahedrite | P. Herrmann | whole | 63.56 | 55x26x17 | $165.00 |
| AB620 | Henbury | Australia | Med. Octahedrite | Jeff Kuyken | whole | 433.2 | 86x63x36 | $1095.00 |
| PH033 | Henbury | Australia | Med. Octahedrite | P. Herrmann | whole | 763.50 | 106x73x42 | $1500.00 |
| DA399 | Heredia | Costa Rica | H5 | R. Kempton | fragment | 0.351 | 14x7x3 | $150.00 |
| EF002 | Holbrook* | Arizona | L/LL6 | Eric Fisler | fragment, crust | 5.9 | 18x18x15 | $115.00 |
| EF003 | Holbrook* | Arizona | L/LL6 | Eric Fisler | whole | 7.7 | 22x21x15 | $195.00 |
| CM063 | Homestead | Iowa | L5 | M. Morgan | part slice | 7.90 | 25x25x5 | $115.0 |
| AE034 | Howe | Texas | H5 | Monnig Collection | part slice | 9.28 | 31x30x4 | $90.00 |
| EJ020 | Huaytiquina | Argentina | Hexahedrite | E. Jawerbaum | Partslice | 120.28 | 121x42 | $600.00 |
| AB617 | Huckitta | Australia | Pallasite | S. Wengert | part slice | 98.80 | $500.00 | |
| AB643 | Hueco Tanks | Texas | L6 | M.Bandli/R.Haag | part slice | 5.828 | 35x28x2 | $295.00 |
| AB641 | Hueco Tanks | Texas | L6 | M.Bandli/R.Haag | slice | 17.47 | 61x43x3 | $875.00 |
| AE068 | Huizopa | Mexico | Fine Octahedrite | Monnig Collection | slice | 1909.0 | 310x160x6 | $17500.00 |
| AB062 | Imilac | Chile | Pallasite | skeleton | 3.350 | 20x15 | $50.00 | |
| AB435 | Imilac | Chile | Pallasite | UtahRedRocks | skeleton | 7.40 | 23x11x9 | $75.00 |
| AS094 | Independence | Missouri | L6 | Allen Shaw | part slice | 13.40 | 73x26 | $550.00 |
| DA449 | Jalu | Libya | L6 | Alain Carion | slice | 11.588 | 45x20x5 | $40.00 |
| AB250 | Juancheng* | China | H5 | Whole | 40.420 | 43x27x18 | $165.00 | |
| FO022 | Julesburg | Colorado | L 3.6 | Fred Olsen | Whole | 706.0 | 84 x 77 x 52 | $7500.00 |
| CM077 | Kainsaz | Russia | CO3 | M. Blood | fragment,crust | 1.70 | 26x14x4 | $80.00 |
| JH042 | Kainsaz | Russia | CO3 | Jeff Hodges | slice | 28.90 | 70x68x3 | $850.00 |
| CM078 | Kapoeta | Sudan | Howardite | M. Morgan | part slice | 1.20 | 19x10x4 | $550.00 |
| AB072 | Karon | Texas | H5 | Anom. finder | part slice | 104.770 | 79x71 | $550.00 |
| PH038 | Katagum* | Nigeria | L6 | P. Herrmann | part slice | 200.5 | 177x132x2 | $3000.00 |
| MT031 | Kaufman | Texas | L5 | Mc. Taylor/TCU | part slice | 92.800 | 154x68 | $464.00 |
| DA452 | Kendleton | Texas | L4 brecciated | Svend Buhl | part slice | 11.20 | 30x28x6 | $250.00 |
| DA058 | Kimble County | Texas | H6 | DE/R. Kempton | Whole | 1.583 | 20x9x7 | $44.00 |
| DE376 | Koltsovo | Russia | H4 | S. Vassiliev | part end piece | 2.210 | 19x17x3 | $35.00 |
| MT005 | Kress D | Texas | H5 | Mc. Taylor | triang. Slice | 19.180 | 50x37 | $195.00 |
| MT006 | Kress D | Texas | H5 | Mc. Taylor | triang. Slice | 26.670 | 57x41 | $265.00 |
| MT007 | Kress D | Texas | H5 | Mc. Taylor | triang. Slice | 27.390 | 59x41 | $270.00 |
| DE337 | Kuznetzovo* | Russia | L6 | DE/M. Horejsi | fragment | 0.07 | 7x3x2 | $50.00 |
| AB523 | La Criolla* | Argentina | L6 | Magic Mtn. | slice, crust | 33.64 | 72x54x4 | $600.00 |
| AB904 | La Grange | Kentucky | Fine Octahedrite | Marc Jost | part slice | 37.40 | 47 x 37 | $1800.00 |
| AB903 | La Primitiva | Chile | Hexahedrite | Marc Jost | partslice | 5.29 | 20x23 | $495.00 |
| AB495 | Laguna Manantiales | Argentina | iron | Oscar Turone | part slice | 6.04 | 18x14x4 | $40.00 |
| AB497 | Laguna Manantiales | Argentina | iron | Oscar Turone | part slice | 33.44 | 40x28x4 | $200.00 |
| AB498 | Laguna Manantiales | Argentina | iron | Oscar Turone | part slice | 33.08 | 40x28x4 | $200.00 |
| AB500 | Laguna Manantiales | Argentina | iron | Oscar Turone | part slice | 31.09 | 39x28x4 | $200.00 |
| AB504 | Laguna Manantiales | Argentina | iron | Oscar Turone | end piece | 113.41 | 32x28x24 | $650.00 |
| DE233 | Lake Labyrinth | Australia | LL 6 | DE/J. Phillips | fragment | 1.40 | 14x12x7 | $65.00 |
| MT010 | Lamesa B | Texas | H4 | Mc. Taylor | part slice | 12.280 | 40x19 | $110.00 |
| MT013 | Lamesa B | Texas | H4 | Mc. Taylor | part slice | 22.300 | 37x42 | $200.00 |
| MT012 | Lamesa B | Texas | H4 | Mc. Taylor | part slice | 23.620 | 41x39 | $215.00 |
| MT014 | Lamesa B | Texas | H4 | Mc. Taylor | part slice | 25.200 | 39x42 | $225.00 |
| MT009 | Lamesa B | Texas | H4 | Mc. Taylor | part end piece | 65.020 | 36x36x25 | $585.00 |
| AB543 | Lamont | Kansas | Mesosiderite | Frank Cressy | part slice | 3.0 | 16x17x3 | $65.00 |
| CM086 | Laundry West | Australia | La | R. Kempton | part endcut | 24.50 | 55x33x6 | $350.00 |
| FO017 | Little Spring Creek | Colorado | H 5 | Fred Olsen | part slice | 16.35 | 42 x 30 | $327.00 |
| FO023 | Little Spring Creek | Colorado | H 5 | Fred Olsen | slice | 87.10 | 97x92 | $1585.00 |
| AE038 | Long Island | Kansas | L6 | Monnig Collection | part end piece | 5.40 | 23x17x10 | $40.00 |
| AE039 | Long Island | Kansas | L6 | Monnig Collection | part slice | 5.1 | 40x18x4 | $40.00 |
| FO026 | Lorenzo | Nebraska | L 5 | Fred Olsen | slice | 40.8 | $595.00 | |
| FO028 | Lorenzo | Nebraska | L 5 | Fred Olsen | slice | 32.1 | $470.00 | |
| FO029 | Lorenzo | Nebraska | L 5 | Fred Olsen | slice | 39.0 | $575.00 | |
| FO030 | Lorenzo | Nebraska | L 5 | Fred Olsen | slice | 30.3 | $450.00 | |
| FO031 | Lorenzo | Nebraska | L 5 | Fred Olsen | part slice | 16.3 | $245.00 | |
| FO033 | Lorenzo | Nebraska | L 5 | Fred Olsen | part slice | 15.8 | $245.00 | |
| RV001 | Los Angeles 002 | California | Shergottite | R. Verish | part slice | 3.27 | 26x26x2 | $3250.00 |
| AB604 | Lueders | Texas | Silic. Coarse Octahedrite | B. Reves | part slice | 95.30 | 74x48x7 | $900.00 |
| MB003 | Lueders | Texas | Silic. Coarse Octahedrite | B. Reves | part slice | 99.5 | 79x50x7 | $900.00 |
| AS036 | Macy | New Mexico | L6 | Allen Shaw | fragment, polish.face | 9.540 | 32x20x13 | $30.00 |
| LS011 | Majuba 005 | Nevada | H4 | Larry Sloan | slice | 50.20 | 82x56x5 | $190.00 |
| LS009 | Majuba 005 | Nevada | H4 | Larry Sloan | whole, crust | 119.20 | 61x46x30 | $450.00 |
| AS106 | Mangwendi* | Zimbabwe | LL6 | Allen Shaw | part slice | 15.94 | 42x35x4 | $320.00 |
| CM090 | Maralinga | Australia | CK5 | Cahill | fragment | 1.30 | 20x11x6 | $130.00 |
| CM091 | Mayo Belwa* | Nigeria | Aubrite | M. Blood | fragment | 0.60 | 12x10x6 | $225.00 |
| AB199 | Mbale | Uganda | stony L5/6 | Magic Mountain | part slice | 44.79 | 39x37x10 | $315.00 |
| EJ033 | Mercedes | Argentina | H5 | E. Jawerbaum | fragment | 81.20 | 62x34x29 | $325.00 |
| AE042 | Mereta | Texas | H4 | Monnig Collection | part slice | 9.71 | 33x25x5 | $245.00 |
| AE052 | Mereta | Texas | H4 | Monnig Collection | part end piece | 8.47 | 28x17x14 | $215.00 |
| DA073 | Molong | Australia | Pallasite mg | DE/E. Olson | Macro | 2.770 | 18x12x10 | $80.00 |
| AB685 | Monze | Zambia | L6 | R. McKenzie | end cut | 24.20 | 42x29x12 | $145.00 |
| MB027 | Morasko | Poland | Iron IIICD | M. Bendelac | end cut | 34.10 | 41x22x11 | $75.00 |
| MB004 | Moss | Norway | CO3.6 | M. Bendelac | fragment,crust | 14.56 | 22x23x17 | $2450.00 |
| DE155 | Mount Egerton | Australia | AUBRITE | DE/R. Kempton | micro | 0.216 | 8x6x4 | $44.00 |
| DE222 | Mulga North | Australia | H 6 | DE/J. Phillips | End piece | 3.758 | 23x20x8 | $55.00 |
| DA078 | Mundrabilla | Australia | IAB | DE/M.Cottingham | Whole | 86.724 | 38x40x22 | $125.00 |
| DA079 | Mundrabilla | Australia | IIICD | DE/M.Cottingham | whole | 87.359 | 35x35x15 | $125.00 |
| MB031 | Murchison | Australia | CM2 | M. Bendelac | fragment | 3.30 | 27x13x10 | $525.00 |
| AB281 | Nantan | China | Med. Octahedrite | Rex Powell | whole | 643.800 | 79x56x47 | $270.00 |
| MB005 | NEA 001 | Sahara | Lunar | M. Bendelac | end cut | 35.50 | 52x28x20 | $12500.00 |
| DA418 | Ness Co. 1894 | Kansas | L6 | NEMS | endcut | 0.408 | 12x8x4 | $40.00 |
| DE198 | New Orleans* | Louisiana | H5 | Dave Harris | 2 Fragments | 0.100 | 4x3x3 | $45.00 |
| FO005 | New Raymer | Colorado | LL 4 | Fred Olsen | slice | 129.90 | 121 x 93 | $1650.00 |
| FO007 | New Raymer | Colorado | LL 4 | Fred Olsen | part slice | 21.06 | 40 x 26 | $270.00 |
| FO008 | New Raymer | Colorado | LL 4 | Fred Olsen | part slice | 19.96 | 41 x 25 | $265.00 |
| AB705 | Northbranch | Kansas | H5 | Dave Gheesling | slice | 18.13 | 49x37x4 | $95.00 |
| AB567 | Northbranch | Kansas | H5 | S. Arnold-AK | slice | 59.73 | 98x47x5 | $250.00 |
| AB632 | Norton County* | Kansas | Aubrite | R. Cavalieri | fragment | 23.60 | 36x26x27 | $1050.00 |
| CM115 | Nuevo Mercurio | Mexico | H5 | Jehle | Whole | 15.0 | 25x25x19 | $225.00 |
| AB542 | Nuevo Mercurio | Mexico | H5 | M. Farmer | end piece | 33.13 | 47x35x15 | $325.00 |
| DE080 | NWA 0060 | Sahara | CK5 | DE/M.Cottingham | Qtr slice | 7.655 | 24x22x6 | $225.00 |
| DA100 | NWA 0064 | Sahara | L5 | DE/M.Cottingham | whole | 35.224 | 43x32x17 | $35.00 |
| DE168 | NWA 0064 | Sahara | L5 | DE/M.Cottingham | Individual | 50.180 | 40x32x22 | $100.00 |
| AA020 | NWA 0094 | Sahara | LL3.6 | Fragment | 2.600 | 15x16 | $55.00 | |
| AA049 | NWA 0482 | Sahara | LUNAR | M. Farmer | Part Slice | 1.620 | 42x8 | $1,745.00 |
| AA050 | NWA 0482 | Sahara | LUNAR | M. Farmer | Part Slice | 1.440 | 37x7 | $1,550.00 |
| AA027 | NWA 0527 | Sahara | L5 | Slice | 217.000 | 126x121x8 | $275.00 | |
| JH058 | NWA 0753 | Sahara | R3.9 | Jeff Hodges | part slice | 1.670 | 17x14 | $50.00 |
| AC032 | NWA 0753 | Sahara | R3.9 | Alain Carion | fragment | 2.210 | 17x9x9 | $90.00 |
| AB300 | NWA 0859, Taza | Sahara | Pless. Octah. | Rex Powell | curved, whole | 14.700 | 35x17x8 | $30.00 |
| DA106 | NWA 0904 | Sahara | L5 ANOM | DE/G. Hupe | slice | 4.495 | 27x20x4 | $30.00 |
| JH061 | NWA 0925 | Sahara | H3.8 | Jeff Hodges | part slice | 12.800 | 39x26 | $150.00 |
| DE086 | NWA 0978 | Sahara | R3.8 | DE/G. Hupe | Macro | 4.364 | 22x14x3 | $140.00 |
| DE200 | NWA 1109 | Sahara | Eucrite P | DE/G. Hupe | part slice, crust | 2.470 | 27x17x3 | $85.00 |
| DE365 | NWA 1195 | Sahara | Shergottite | DE/G. Hupe | slice | 0.136 | 9x5x2 | $120.00 |
| DE103 | NWA 1241 | Sahara | Ureilite | DE/E. Haiderer | slice | 1.356 | 17x14x5 | $80.00 |
| DE202 | NWA 1465 | Sahara | CV3 | DE/Ch. Anger | part end piece | 1.050 | 20x10x4 | $60.00 |
| DE177 | NWA 1817 | Sahara | Mesosiderite B | DE/R. Wesel | Slice | 11.05 | 35x21x2 | $185.00 |
| DE088 | NWA 1817 | Sahara | Mesosiderite B | DE/R. Wesel | part slice | 9.760 | 22x17x10 | $220.00 |
| DE089 | NWA 1827 | Sahara | Mesosiderite C | DE/R. Wesel | part slice | 2.700 | 19x13x4 | $95.00 |
| JH066 | NWA 1827 | Sahara | Mesosiderite C | Jeff Hodges | half fragment | 40.160 | 56x33x20 | $340.00 |
| JH067 | NWA 1827 | Sahara | Mesosiderite C | Jeff Hodges | slice | 42.970 | 87x37 | $350.00 |
| JH068 | NWA 1877 | Sahara | Olivine Diogenite | Jeff Hodges | part end slice | 0.530 | 12x7 | $100.00 |
| AB440 | NWA 1877 | Sahara | Olivine-Diogenite | UtahRedRocks | end piece | 2.37 | 22x9x9 | $300.00 |
| AB458 | NWA 1925 | Sahara | Eucrite | UtahRedRocks | part slice | 1.30 | 17x11x3 | $30.00 |
| MT028 | NWA 2271 | Sahara | L IMB | Mc. Taylor | part slice | 10.460 | 37x24 | $90.00 |
| LS017 | NWA 2286 | Sahara | Olivine-Diogenite | Larry Sloan | fragment | 0.70 | $45.00 | |
| LS015 | NWA 2899 | Sahara | H impact melt | Larry Sloan | slice | 1.29 | $90.00 | |
| LS016 | NWA 2902 | Sahara | L impact melt | Larry Sloan | slice | 0.92 | $60.00 | |
| MB008 | NWA 2911 | Sahara | L 3.5 | end piece | 46.90 | $695.00 | ||
| DE205 | NWA 3118 | Sahara | CV3 | DE/G. Hupe | End piece | 3.700 | 23x19x7 | $40.00 |
| DE095 | NWA 3133 | Sahara | ACHUNGR | DE/G. Hupe | Micro | 0.358 | 10x5x3 | $155.00 |
| DE206 | NWA 3140 | Sahara | Ureilite | DE/G. Hupe | Fragment | 5.300 | 28x15x10 | $200.00 |
| PH047 | NWA 3156 | Sahara | Ureilite | P. Herrmann | end cut | 11.54 | 44x38x7 | $375.00 |
