IMPACTIKA Catalog of METEORITES
Last Update: December 14, 2011
New Pieces / New Prices are in RED
PLEASE NOTE:
Ref# is highlighted in Yellow when a picture is available
Ref# is highlighted in Orange for Exceptional Pieces, usually with more
information.
But, sorry, NOT all pictures are up yet.
| REF# | NAME (*=Fall) | ORIGIN | TYPE | Provenance | Description | WEIGHT in grams | Approx. size (mm) | PRICE |
|---|---|---|---|---|---|---|---|---|
| AA002 | Agoult | Morocco | Eucrite | Partslice | 1.050 | 20x15 | $180.00 | |
| AA001 | Agoult | Morocco | Eucrite | Partslice | 0.800 | 18x13 | $140.00 | |
| SH020 | Almahata Sitta | Sudan | Ureilite | S. Haberer | Part slice | 1.15 | $525.00 | |
| AB1256 | Camel Donga | Australia | Eucrite | Blaine Reed | whole, oriented | 0.77 | $30.00 | |
| AB1258 | Camel Donga | Australia | Eucrite | Blaine Reed | whole, oriented | 4.22 | $150.00 | |
| AB1259 | Camel Donga | Australia | Eucrite | Blaine Reed | whole, oriented | 6.59 | 25x18x14 | $225.00 |
| AB1260 | Camel Donga | Australia | Eucrite | Blaine Reed | whole, oriented | 9.32 | 27x22x13 | $300.00 |
| AB738 | Camel Donga | Australia | Eucrite | R. Pawelski | whole, oriented | 17.40 | 33x30x19 | $475.00 |
| AB1320 | Cumberland Falls | Kentucky | Aubrite | R. Haag | part slice | 1.19 | 16x10x1 | $250.00 |
| AB747 | Cumberland Falls | Kentucky | Aubrite | R. Haag | part slice | 4.10 | 40x19x3 | $700.00 |
| DA015 | Dar al Gani 0084 | Libya | UREILITE | DE/E. Haiderer | fragment | 0.250 | 7x5x3 | $45.00 |
| DE358 | Dar al Gani 0262 | Libya | LUNAR | DE/M. Morgan | fragment | 0.083 | 5x4x2 | $125.00 |
| DE016 | Dar al Gani 0400 | Libya | LUNAR | DE/M. Morgan | 1 fragment | 0.023 | 2x2x2 | $50.00 |
| AB421 | Dar al Gani 0476 | Libya | Shergottite | UtahRedRocks | slice | 0.25 | 8x6x2 | SOLD |
| AB690 | Dar al Gani 0999 | Libya | Ureilite | Maria Haas | End piece | 1.20 | $60.00 | |
| AB1191 | Dar al Gani 1037 | Libya | Shergottite | Dima - Serge | End cut | 1.010 | $400.00 | |
| PH026 | D'Orbigny | Argentina | Angrite | P. Herrmann | slice | 58.88 | 80x62x7 | $22000.00 |
| AB1271 | Johnstown | Colorado | Diogenite | Matt Morgan | part slice | 1.05 | 19x15x2 | $275.00 |
| CM078 | Kapoeta | Sudan | Howardite | M. Morgan | part slice | 1.20 | 19x10x4 | $500.00 |
| AB1243 | Los Angeles 002 | California | Shergottite | R. Verish | part slice | 0.750 | 17x14x2.5 | SOLD |
| RV001 | Los Angeles 002 | California | Shergottite | R. Verish | part slice | 3.27 | 26x26x2 | $3250.00 |
| AB1310 | Novo-Urei | Russia | Ureilite | S. Vassiliev | fragment | micro | $50.00 | |
| AA049 | NWA 0482 | Sahara | LUNAR | M. Farmer | Part Slice | 1.620 | 42x8 | $1,600.00 |
| AA050 | NWA 0482 | Sahara | LUNAR | M. Farmer | Part Slice | 1.440 | 37x7 | $1,400.00 |
| AB1052 | NWA 1068 | Sahara | Shergottite | Jim Strope | slice | 0.164 | 10x6x2 | SOLD |
| DE365 | NWA 1195 | Sahara | Shergottite | DE/G. Hupe | slice | 0.136 | 9x5x2 | $120.00 |
| DE103 | NWA 1241 | Sahara | Ureilite | DE/E. Haiderer | slice | 1.356 | 17x14x5 | $75.00 |
| JH068 | NWA 1877 | Sahara | Olivine Diogenite | Jeff Hodges | part end slice | 0.530 | 12x7 | $100.00 |
| AB440 | NWA 1877 | Sahara | Olivine-Diogenite | UtahRedRocks | end piece | 2.37 | 22x9x9 | $275.00 |
| DE095 | NWA 3133 | Sahara | Achon-ungr. | DE/G. Hupe | Micro | 0.358 | 10x5x3 | $150.00 |
| DE206 | NWA 3140 | Sahara | Ureilite | DE/G. Hupe | Fragment | 5.300 | 28x15x10 | $200.00 |
| PH047 | NWA 3156 | Sahara | Ureilite | P. Herrmann | end cut | 11.54 | 44x38x7 | $375.00 |
| DE097 | NWA 3176 | Sahara | LUNAR | DE/E. Haiderer | Micro | 0.065 | 4x3x3 | $125.00 |
| AB1166 | NWA 4852 | Sahara | Ureilite | Blaine Reed | part slice | 12.40 | 49x37x3 | $300.00 |
| AB1167 | NWA 4852 | Sahara | Ureilite | Blaine Reed | part end cut | 15.10 | 34x30x8 | $350.00 |
| AH008 | NWA 5000 | Sahara | Lunar | Adam Hupe | part slice | 0.862 | 12x9x4 | $729.00 |
| AH011 | NWA 5000 | Sahara | Lunar | Adam Hupe | part slice | 0.948 | 15x13x2.5 | $809.00 |
| AH015 | NWA 5000 | Sahara | Lunar | Adam Hupe | part slice, crust | 1.930 | $1600.00 | |
| AH019 | NWA 5000 | Sahara | Lunar | Adam Hupe | part slice | 10.70 | $10000.00 | |
| AB1327 | Peramiho | Tanzania | Eucrite | F. Stephan | fragment | micro | SOLD | |
| AC054 | Tatahouine* | Tunisia | Diogenite | Alain Carion | fragment | 24.75 | 36x25x21 | $675.00 |
| AC059 | Tatahouine* | Tunisia | Diogenite | Alain Carion | fragment | 37.69 | 39x33x25 | $1100.00 |
| MB011 | Tatahouine* | Tunisia | Diogenite | Eric Olson | fragment | 39.53 | 42x33x25 | $1200.00 |
| AC061 | Tatahouine* | Tunisia | Diogenite | Alain Carion | fragment | 49.32 | 42x32x27 | $2200.00 |
| AC058 | Tatahouine* | Tunisia | Diogenite | Alain Carion | fragment | 58.69 | 37x32x31 | $3000.00 |
| AC057 | Tatahouine* | Tunisia | Diogenite | Alain Carion | fragment | 80.85 | 59x34x29 | $7000.00 |
| AC056 | Tatahouine* | Tunisia | Diogenite | Alain Carion | fragment | 97.06 | 54x42x35 | $12000.00 |
| AB1134 | Tierra Blanca | Texas | Winonaite | A. Lang | part slice | 1.74 | $600.00 | |
| AB1292 | Vetluga | Russia | Eucrite | S. Vasiliev | partslice, crust | 0.731 | 22x17x1 | $750.00 |
CARBONACEOUS
CHONDRITES
Very primitive, still very similar in composition to the pre-solar nebula.
Contain carbon and, occasionally, organic material.
Several groups, named after the type meteorite: O (Ornans), V (Vigarano), M
(Mighei), I (Ivuna), K (Karoonda), R (Renazzo), B (Bencubbin).
| REF# | NAME (*=Fall) | ORIGIN | TYPE | Provenance | Description | WEIGHT in grams | Approx. size (mm) | PRICE |
|---|---|---|---|---|---|---|---|---|
| CM003 | Allende | Mexico | CV3 | Bey's | fragment | 21.4 | 41x32x17 | $195.00 |
| AB1201 | Allende | Mexico | CV3 | R. Cavalieri | slice, crust | 32.80 | $350.00 | |
| MB018 | Allende | Mexico | CV3 | M. Bendelac | whole | 49.0 | 38x30x33 | $550.00 |
| AB1218 | Bencubbin* | Australia | Carb.BEN3 | Magic Mountain | part slice | 1.40 | 16x11x1.5 | $195.00 |
| AB784 | Bencubbin* | Australia | Carb.BEN3 | Magic Mountain | part slice | 2.4 | 16x15x1.5 | $325.00 |
| AB1219 | Bencubbin* | Australia | Carb.BEN3 | Magic Mountain | part slice | 2.60 | 23x12x2 | $375.00 |
| AB785 | Bencubbin* | Australia | CB3 | Magic Mountain | part slice | 3.40 | 26x19x2 | $450.00 |
| AB1003 | Bencubbin | Australia | Bencubbinite | Magic Mountain | part slice | 19.80 | 62x32x2 | $2700.00 |
| CM033 | Dar al Gani 067 | Libya | CO3 | M. Morgan | partslice | 2.00 | 18x11x3 | $45.00 |
| MB020 | Dar al Gani 628 | Libya | CO3 | M. Bendelac | end cut | 10.95 | 30x25x13 | $495.00 |
| AB1244 | Gujba | Nigeria | Carb.BEN3 | Eric Twelker | part slice | 3.80 | 25x23x2 | $275.00 |
| AB1261 | Gujba | Nigeria | Carb.BEN3 | Matt Morgan | part slice | 16.35 | 50x29x3 | $1175.00 |
| SH003 | Hammada al Hamra 280 | Libya | CK4 | S. Haberer | part slice | 3.52 | $95.00 | |
| SH002 | Hammada al Hamra 280 | Libya | CK4 | S. Haberer | slice | 9.43 | $255.00 | |
| SH001 | Hammada al Hamra 280 | Libya | CK4 | S. Haberer | fragment | 24.90 | $530.00 | |
| SH007 | Hammada al Hamra 280 | Libya | CK4 | S. Haberer | fragment | 41.98 | 39x34x24 | $1125.00 |
| AB1037 | Isheyevo | Russia | Bencubbinite | Serge Afanasiev | part slice | 4.30 | 35x10x4.5 | $300.00 |
| AB1038 | Isheyevo | Russia | Bencubbinite | Serge Afanasiev | part slice | 10.0 | 44x14x4.5 | $700.00 |
| AB1039 | Isheyevo | Russia | Bencubbinite | Serge Afanasiev | part slice | 11.20 | 52x17x4 | $800.00 |
| CM077 | Kainsaz | Russia | CO3 | M. Blood | fragment,crust | 1.70 | 26x14x4 | $70.00 |
| AB931 | Kainsaz | Russia | CO3 | D. Gerhard | part slice | 9.2 | 61x23x3 | $275.00 |
| CM079 | Karoonda | Australia | CK4 | E. Jawerbaum | 10 fragments | 0.292 | $125.00 | |
| DA066 | Maralinga | Australia | CK5 | Don Edwards | fragment | 0.04 | 4x3 | $50.00 |
| MB004 | Moss | Norway | CO3.6 | M. Bendelac | fragment,crust | 14.56 | 22x23x17 | $2400.00 |
| AB1059 | Murray | Kentucky | CM2 | ASU | fragment, crust | 13.57 | $6000.00 | |
| DE080 | NWA 0060 | Sahara | CK5 | DE/M.Cottingham | Qtr slice | 7.655 | 24x22x6 | $200.00 |
| DE202 | NWA 1465 | Sahara | CV3 | DE/Ch. Anger | part end piece | 1.050 | 20x10x4 | $50.00 |
| DE205 | NWA 3118 | Sahara | CV3 | DE/G. Hupe | End piece | 3.700 | 23x19x7 | $35.00 |
| DE207 | NWA 4025 | Sahara | CB3 | DE/H. Strufe | fragment | 1.684 | 14x8x6 | $115.00 |
| DE099 | NWA 4025 | Sahara | CB3 | DE/H. Strufe | fragment | 1.533 | 12x11x4 | $100.00 |
| AB767b | Tafassasset | Niger | Metachondrite | Svend Buhl | part slice | 5.60 | $175.00 | |
| AB992 | Tafassasset | Niger | Metachondrite | G. Fujihara | partslice | 9.40 | 45x30x1 | $275.00 |
ORDINARY
CHONDRITES:
The most common type of meteorites. Divided in 3 types:
H: High iron content, L: Low iron content, LL: Very low iron
content.
The homogeneity of the crystallization is indicated by the petrologic grade, from
type 3 (clear isolated chondrules) to type 6 (barely distinguishable chondrules).
| REF# | NAME (*=Fall) | ORIGIN | TYPE | Provenance | Description | WEIGHT in grams | Approx. size (mm) | PRICE |
|---|---|---|---|---|---|---|---|---|
| DE500 | AC 001 | Sahara | LL3-5 | Alain Carion | Slice | 10.0 | 35x20x5 | $100.00 |
| MT001 | Aldama B | Mexico | H5 | Mc. Taylor | half endpiece | 75.360 | 47x37x34 | $525.00 |
| AB233 | Aldama B | Mexico | H5 | Blood auction | fragment, crust | 75.980 | 50x39x24 | $400.00 |
| MT035 | Aldama B | Mexico | H5 | Mc. Taylor | whole (triangular) | 207.030 | 83x72x32 | $1450.00 |
| SH013 | Almahata Sitta | Sudan | Enstatite | S. Haberer | part slice | 0.104 | $60.00 | |
| SH023 | Almahata Sitta | Sudan | Enst. EL6 | S. Haberer | part slice | 0.410 | $325.00 | |
| AC005-8 | Alnif | Morocco | H5 | Alain Carion | fragment | 1.960 | 21x9 | $195.00 |
| AB1110 | Anthony | Kansas | H5 | R. Kempton | part slice | 0.482 | 12x6x2 | SOLD |
| EJ029 | Arroyo Aguiar | Argentina | H5 | E. Jawerbaum | part slice | 6.47 | 38x18x5 | $85.00 |
| EJ030 | Arroyo Aguiar | Argentina | H5 | E. Jawerbaum | part slice | 15.60 | 56x36x4 | $200.00 |
| DE213 | Aumale* | Algeria | L6 | DE/R. Kempton | part slice | 0.546 | 12x6 | SOLD |
| AB1264 | Bandong | Java | LL6 | Jay Cassara | part slice | 29.57 | 63x35x6 | $950.00 |
| AB192 | Barratta | Australia | L3.6 | Blood auction | partslice | 2.650 | 26x12 | $75.00 |
| DE351 | Bassikounou* | Mauritania | H5 | DE/H. Strufe | part slice | 6.57 | 21x19x5 | $50.00 |
| DE400 | Begaa | Morocco | LL3 | Rob Elliott | part slice | 4.20 | 34x19x2 | $150.00 |
| PH005 | Begaa | Morocco | LL3 | P. Herrmann | part slice | 5.37 | 37x23x3 | $250.00 |
| PH012 | Begaa | Morocco | LL3 | P. Herrmann | part slice | 12.32 | 42x37x3 | $575.00 |
| AE077 | Belle Plaine | Kansas | L6 | Monnig Collection | full slice | 519.80 | 234x215x4 | $2500.00 |
| JH009 | Bluff B | Texas | L4 | Jeff Hodges | part slice | 11.780 | 27x22 | $50.00 |
| AB417 | Bluff B | Texas | L4 | UtahRedRocks | slice | 11.95 | 29x20x6 | SOLD |
| AB1112 | Burns Flat | Oklahoma | L6 | R. Kempton | part slice | 0.334 | 9x5x2 | SOLD |
| MT022 | Campos Sales* | Brazil | L5 | Mc. Taylor | part slice | 16.150 | 31x37 | $125.00 |
| CM021 | Carichic | Mexico | H5 | Jehle | partslice | 15.0 | 35x31x6 | $500.00 |
| AB1113 | Carnegie | Oklahoma | L6 | R. Kempton | fragment | 0.506 | 9x8x6 | $50.00 |
| CM023 | Chico | New Mexico | L/LL6 IMB | M. Morgan | partslice | 12.60 | 25x21x6 | $140.00 |
| DA010 | Chico | N Mexico | L/LL6 IMB | DE/M. Morgan | slice | 16.868 | 37x19x7 | $175.00 |
| CM025 | Claxton* | Georgia | L6 | NEMS | partslice, crust | 4.70 | 16x15x6 | $1600.00 |
| CM029 | Cook 001 | Australia | H5 | Jehle | part slice | 43.50 | 49x48x6 | $1150.00 |
| JH014 | Dar al Gani 0180 | Libya | stony LL3.9 | Jeff Hodges | part-slice | 7.62 | 12x10 | $210.00 |
| DE023 | Dar al Gani 0734 | Libya | EL4 | DE/E. Haiderer | Micro | 0.170 | 10x6x2 | $195.00 |
| DE503 | Dawn A | Texas | H6 | M. Bostick | Slice | 10.0 | 32x28x4 | $100.00 |
| DE505 | Densmore 1879 | Kansas | L6 | NEMS | fragment | 0.870 | 16x11x4 | $40.00 |
| AB424 | Dhofar 0010 | Oman | H6 IMB | UtahRedRocks | slice | 15.37 | 44x31x6 | $50.00 |
| CM040 | Dimmitt | Texas | H3.7 | NEMS | partslice | 20.50 | 43x23x8 | $75.00 |
| AB1307 | Dimmitt | Texas | H3.7 | Monnig Collection | Whole | 714.10 | $2150.00 | |
| DA441 | Djoumine | Tunisia | H5-6 | fragment | 6.267 | 22x17x5 | $75.00 | |
| AB315 | Drake Creek* | Tenessee | stony L6 | M. Alltman | Cut fragment | 7.02 | 26x15x12 | $325.00 |
| DE157 | El Hammami | Mauritania | H5 | DE/M. Morgan | part slice | 61.317 | 94x36x21 | $120.00 |
| AB1070 | El Hammami | Mauritania | H5 | Martin Goff | fragment | 77.80 | 45x40x23 | $150.00 |
| DA500 | El Perdido | Argentina | H5 | R. Kempton | end cut | 1.647 | 22x13x3 | SOLD |
| FS010 | Faith | So. Dakota | H5 | F. Stephan | part slice | 63.40 | 61x34x9 | $700.00 |
| CM048 | Faucett | Missouri | H5 | R. Kempton | part slice | 20.0 | $175.00 | |
| AB748 | Foster | Texas | H4 | O. Turone | part slice | 24.70 | 59x39x4 | $300.00 |
| AB625 | Foster | Texas | H4 | O. Turone | part end piece | 225.8 | 58x49x39 | $3000.00 |
| LS021 | Franconia | Arizona | H5 | Larry Sloan | slice | 24.98 | 57x41x4 | $50.00 |
| LS022 | Franconia | Arizona | H5 | Larry Sloan | slice | 28.73 | 58x44x4 | $57.00 |
| AB920 | Gaines Co. Park | Texas | H5 | Jan Bartels | part slice | 25.40 | 44x25x7 | $600.00 |
| DA443 | Gao-Guenie | Burkina Faso | H5 | G. Notkin | Crusted Whole | 7.737 | 25x18x11 | $50.00 |
| CM051 | Gao-Guenie | Burkina Faso | H5 | H. Cahill | Slice | 46.0 | $90.00 | |
| MB023 | Gao-Guenie | Burkina Faso | H5 | M. Bendelac | whole crust | 157.30 | 51x47x33 | $350.00 |
| AB548 | Garabato | Argentina | H 5 | E. Jawerbaum | end piece | 8.69 | 40x22x9 | $225.00 |
| CM053 | Gaylord | Kansas | H4 | H. Cahill | partslice | 10.0 | 53x33x6 | $180.00 |
| AB921 | Gladstone | New Mexico | H4 | Jan Bartels | part slice | 26.20 | 44x22x10 | $625.00 |
| CM058 | Gold Basin | Arizona | L4 | M. Morgan | slice | 22.80 | 48x36x5 | $35.00 |
| PH031 | Goronyo | Nigeria | H4 | P. Herrmann | part slice | 30.90 | 76x21x10 | $175.00 |
| AB1287 | Grayton | Florida | H5 | Z. Gabelica | fragment | 0.90 | 17x10x5 | $125.00 |
| AC064 | Great Sand Sea 019 | Egypt | LL6 | Alain Carion | part slice | 39.66 | $395.00 | |
| AB1056 | Haskell | Texas | L6 | ASU | slice | 1513.6 | $6000.00 | |
| AB836 | Hassayampa | Arizona | H4 | Briam Cox | part slice | 44.7 | 59x28x9 | $350.00 |
| CM061 | Haxtun | Colorado | H/L4 | M. Morgan | part slice | 20.40 | 50x29x5 | $175.00 |
| JH035 | Haxtun | Colorado | H/L4 | Jeff Hodges | slice | 54.10 | 89x48x5 | $475.00 |
| AB1280 | Haxtun | Colorado | H/L4 | M. Casper | slice | 224.95 | 155x92x7 | $1750.00 |
| DA399 | Heredia | Costa Rica | H5 | R. Kempton | fragment | 0.351 | 14x7x3 | $150.00 |
| EF013 | Holbrook* | Arizona | L/LL6 | Erik Fisler | whole | 0.210 | 5x4x4 | $20.00 |
| EF012 | Holbrook* | Arizona | L/LL6 | Erik Fisler | whole | 0.270 | 6x6x3 | $20.00 |
| EF011 | Holbrook* | Arizona | L/LL6 | Erik Fisler | whole | 0.820 | 9x10x7 | $45.00 |
| EF010 | Holbrook* | Arizona | L/LL6 | Erik Fisler | whole | 1.410 | 12x10x8 | $70.00 |
| EF009 | Holbrook* | Arizona | L/LL6 | Erik Fisler | whole | 1.670 | 14x10x7 | $85.00 |
| EF007 | Holbrook* | Arizona | L/LL6 | Erik Fisler | fragment | 23.410 | 32x29x22 | $585.00 |
| AE034 | Howe | Texas | H5 | Monnig Collection | part slice | 9.28 | 31x30x4 | $85.00 |
| AB643 | Hueco Tanks | Texas | L6 | M.Bandli/R.Haag | part slice | 5.828 | 35x28x2 | $250.00 |
| AB1196 | Hunter | Oklahoma | LL5 | R. Kempton | part slice | 0.912 | $70.00 | |
| DA449 | Jalu | Libya | L6 | Alain Carion | slice | 11.588 | 45x20x5 | $40.00 |
| AB954 | Jalu | Libya | L6 | M. Johnson | whole | 1265.70 | 140x127x63 | $1200.00 |
| CM072 | Jilin | China | H5 | M. Morgan | partslice | 15.9 | $75.00 | |
| AB250 | Juancheng* | China | H5 | Whole | 40.420 | 43x27x18 | $150.00 | |
| FO022 | Julesburg | Colorado | L 3.6 | Fred Olsen | Whole | 706.0 | 84x77x 52 | $7500.00 |
| AB1265 | Jumapalo | Java | L6 | Jay Cassara | part slice, crust | 152.97 | 124x83x6 | $4250.00 |
| DA451 | Kaffir C | Texas | L6 | M. Fasrmer | part slice | 63.202 | 72x35x15 | $225.00 |
| MT031 | Kaufman | Texas | L5 | Mc. Taylor/TCU | part slice | 92.800 | 154x68 | $450.00 |
| DA452 | Kendleton | Texas | L4 brecc. | Svend Buhl | part slice | 11.20 | 30x28x6 | $250.00 |
| AB1117 | Kingfisher | Oklahoma | L5 | R. Kempton | part slice | 0.971 | 22x12x2 | $60.00 |
| DA453 | Korra Korrabes | Namibia | H3 | R. Elliott | part slice | 36.435 | 68x40x4 | $135.00 |
| MT005 | Kress D | Texas | H5 | Mc. Taylor | triang. Slice | 19.180 | 50x37 | $195.00 |
| MT006 | Kress D | Texas | H5 | Mc. Taylor | triang. Slice | 26.670 | 57x41 | $265.00 |
| MT007 | Kress D | Texas | H5 | Mc. Taylor | triang. Slice | 27.390 | 59x41 | $270.00 |
| DE337 | Kuznetzovo* | Russia | L6 | DE/M. Horejsi | fragment | 0.07 | 7x3x2 | $40.00 |
| AB523 | La Criolla* | Argentina | L6 | Magic Mtn. | slice, crust | 33.64 | 72x54x4 | $575.00 |
| CM084 | Lake Labyrinth | Australia | LL 6 | M. Morgan | part slice | 7.90 | 34x23x3 | $225.00 |
| MT010 | Lamesa B | Texas | H4 | Mc. Taylor | part slice | 12.280 | 40x19 | SOLD |
| MT013 | Lamesa B | Texas | H4 | Mc. Taylor | part slice | 22.300 | 37x42 | $200.00 |
| MT012 | Lamesa B | Texas | H4 | Mc. Taylor | part slice | 23.620 | 41x39 | $215.00 |
| MT014 | Lamesa B | Texas | H4 | Mc. Taylor | part slice | 25.200 | 39x42 | $225.00 |
| MT009 | Lamesa B | Texas | H4 | Mc. Taylor | part end piece | 65.020 | 36x36x25 | $585.00 |
| CM086 | Laundry West | Australia | L4 | R. Kempton | part endcut | 24.50 | 55x33x6 | $325.00 |
| FO017 | Little Spring Creek | Colorado | H 5 | Fred Olsen | part slice | 16.35 | 42 x 30 | $327.00 |
| FO023 | Little Spring Creek | Colorado | H 5 | Fred Olsen | slice | 87.10 | 97x92 | $1585.00 |
| DA505 | Limerick | Ireland | H5 | Rob Elliott | fragment | 0.122 | 5x5x3 | $75.00 |
| AE038 | Long Island | Kansas | L6 | Monnig Collection | part end piece | 5.40 | 23x17x10 | $40.00 |
| CM088 | Long Island | Kansas | L6 | Scott Brey | part slice | 6.4 | 22x13x6 | $45.00 |
| AB835 | Long Island | Kansas | L6 | Brian Cox | slice | 24.19 | 43x31x7 | $165.00 |
| AB1266 | Loop | Texas | L6 | Huss / J.Sinclair | slice | 65.47 | 78x78x4 | $725.00 |
| FO026 | Lorenzo | Nebraska | L 5 | Fred Olsen | slice | 40.8 | $595.00 | |
| FO028 | Lorenzo | Nebraska | L 5 | Fred Olsen | slice | 32.1 | $470.00 | |
| FO029 | Lorenzo | Nebraska | L 5 | Fred Olsen | slice | 39.0 | $575.00 | |
| FO030 | Lorenzo | Nebraska | L 5 | Fred Olsen | slice | 30.3 | $450.00 | |
| FO031 | Lorenzo | Nebraska | L 5 | Fred Olsen | part slice | 16.3 | $245.00 | |
| FO033 | Lorenzo | Nebraska | L 5 | Fred Olsen | part slice | 15.8 | $245.00 | |
| CM089 | Macy | New Mexico | L6 | Ferguson | part slice | 36.70 | $135.00 | |
| LS011 | Majuba 005 | Nevada | H4 | Larry Sloan | slice | 50.20 | 82x56x5 | $175.00 |
| AB933 | Markovka | Russia | H4 | D. Gerhard | end cut | 54.5 | 52x45x12 | $200.00 |
| DA485 | Marsland | Nebraska | H5 | R. Kempton | fragment | 1.131 | 15x10x7 | $65.00 |
| AB199 | Mbale | Uganda | L5/6 | Magic Mountain | part slice | 44.79 | 39x37x10 | $300.00 |
| EJ055 | Mercedes | Argentina | H5 | E. Jawerbaum | fragment | 14.5 | $55.00 | |
| EJ054 | Mercedes | Argentina | H5 | E. Jawerbaum | fragment | 16.3 | $60.00 | |
| EJ053 | Mercedes | Argentina | H5 | E. Jawerbaum | fragment | 22.7 | $85.00 | |
| EJ052 | Mercedes | Argentina | H5 | E. Jawerbaum | fragment | 25.0 | $95.00 | |
| EJ051 | Mercedes | Argentina | H5 | E. Jawerbaum | fragment | 30.0 | $110.00 | |
| EJ050 | Mercedes | Argentina | H5 | E. Jawerbaum | fragment | 57.7 | $220.00 | |
| EJ033 | Mercedes | Argentina | H5 | E. Jawerbaum | fragment | 81.20 | 62x34x29 | $310.00 |
| AE052 | Mereta | Texas | H4 | Monnig Collection | part end piece | 8.47 | 28x17x14 | $200.00 |
| DA507 | Milena | Croatia | L6 | R. Kempton | fragment | 0.082 | 8x4x2 | $95.00 |
| CM099 | Monahans (1998) | Texas | H6 | Schooler | fragment | 0.186 | $150.00 | |
| AB892 | Monze | Zambia | L6 | R. McKenzie | end cut | 32.20 | 43x29x16 | $190.00 |
| AC065b | Mount Tazerzait | Niger | L5 | Alain Carion | slice | 51.40 | 95x66x3 | $375.00 |
| AC065 | Mount Tazerzait | Niger | L5 | Alain Carion | end cut | 157.87 | $895.00 | |
| DE222 | Mulga North | Australia | H 6 | DE/J. Phillips | End piece | 3.758 | 23x20x8 | $50.00 |
| AB1290 | Mulga South | Australia | H4 | Z. Gabelica | fragment | 0.440 | 12x7x5 | $95.00 |
| AB1155 | New Concord* | Ohio | L6 | ASU | partslice crust | 16.50 | 48x27x4 | HOLD |
| AB1154 | New Concord* | Ohio | L6 | ASU | partslice crust | 25.90 | 48x45x4 | $700.00 |
| AB1153 | New Concord* | Ohio | L6 | ASU | crust slice | 101.60 | 120x85x4 | $2250.00 |
| FO005 | New Raymer | Colorado | LL4 | Fred Olsen | slice | 129.90 | 121 x 93 | $1650.00 |
| FO010 | New Raymer | Colorado | LL4 | Fred Olsen | part slice | 33.41 | 48x43 | $425.00 |
| DA514 | Nicolas Levalle | Argentina | L5 | O. Turone | End fragment | 1.40 | 15x10x10 | SOLD |
| AB705 | Northbranch | Kansas | H5 | Dave Gheesling | slice | 18.13 | 49x37x4 | $75.00 |
| AB567 | Northbranch | Kansas | H5 | S. Arnold-AK | slice | 59.73 | 98x47x5 | $200.00 |
| CM110 | Northbranch | Kansas | H5 | M. Morgan | slice | 76.0 | 101x58x7 | $650.00 |
| CM115 | Nuevo Mercurio | Mexico | H5 | Jehle | Whole | 15.0 | 25x25x19 | $200.00 |
| AB1180 | Nuevo Mercurio | Mexico | H5 | R. Cavalieri | whole | 24.70 | 31x26x18 | $225.00 |
| AB542 | Nuevo Mercurio | Mexico | H5 | M. Farmer | end piece | 33.13 | 47x35x15 | $300.00 |
| DE168 | NWA 0064 | Sahara | L5 | DE/M.Cottingham | Individual | 50.180 | 40x32x22 | $100.00 |
| AA020 | NWA 0094 | Sahara | LL3.6 | Fragment | 2.600 | 15x16 | $50.00 | |
| AA027 | NWA 0527 | Sahara | L5 | Slice | 217.000 | 126x121x8 | $250.00 | |
| DA106 | NWA 0904 | Sahara | L5 ANOM | DE/G. Hupe | slice | 4.495 | 27x20x4 | $30.00 |
| JH061 | NWA 0925 | Sahara | H3.8 | Jeff Hodges | part slice | 12.800 | 39x26 | $130.00 |
| DE086 | NWA 0978 | Sahara | R3.8 | DE/G. Hupe | Macro | 4.364 | 22x14x3 | $130.00 |
| MT028 | NWA 2271 | Sahara | L IMB | Mc. Taylor | part slice | 10.460 | 37x24 | $90.00 |
| DA457 | O'Donnell | Texas | H5 | M. Cottingham | Slice | 141.60 | 110x90x5 | $625.00 |
| DA511 | Orvinio | Italy | H4 | M. Horejsi | Fragment | 0.256 | 8x5x4 | SOLD |
| DA111 | Ouzina | Morocco | R4 | DE/M. Blood | slice | 0.794 | 10x8x4 | $175.00 |
| CM132 | Oxford | Nebraska | H5/6 | C. McDonald | partslice | 24.60 | 48x46x5 | $475.00 |
| AB609 | Palca de Aparzo* | Argentina | L5 | Mike Bandli | whole | 49.3 | 40x31x23 | $4300.00 |
| LS007 | Palo Verde Mine | Arizona | L6 | Larry Sloan | part slice | 28.7 | 50x48x5 | $225.00 |
| AB1057 | Park | Kansas | L6 | ASU | slice | 466.20 | $4250.00 | |
| AB1275 | Parnallee | India | LL3 | Blaine Reed | part slice | 3.43 | 25x17x4 | $175.00 |
| FS008 | Parnallee | India | LL3 | F. Stephan | fragment | 20.20 | 29x26x15 | $1200.00 |
